PRICING: Transplants in 3″ pots or multipacks are $2.50 each plus sales tax. Select flowers grown in large 4.5″ pots are $4.00 each. Payment is requested at the time of pick-up. We reserve the right to fill orders on a first-com-first-serve basis. By using this form, you are reserving your plants ahead of other customers. If any plants are not available, we will let you know in advance. Questions, please call/text Rebecca at 715-905-0431 or email wegrowfoods@gmail.com.
AVAILABILITY: Cool weather plants available early-May thru early-June and again in late July by request. Warm weather plants available mid-May thru mid-June. Herbs available thru July. Market offerings based on current temperature. Let us know what you need, when you need it.
Our online transplant pre-ordering form is closed for 2024. Please check back at this link in March for your next opportunity to pre-order your garden plants from our farm. Thank you!
Additional Variety Information
Below are links for detailed info from our seed supplier for each of the above offerings.
(organic) = USDA organic seed source | Source+Variety Information | Days to Maturity |
TOMATOES (Med/Large) – sold as single plants in 4″ pots | ||
Benevento F1 (certified organic) | Bene Seeds | 75 |
Better Boy F1 | Totally Tomatoes | 75 |
Big Beef F1 | Johnny’s Selected Seeds | 70 |
Black Krim (certified organic) | Johnny’s Selected Seeds | 80 |
Moskvich (certified organic) | Johnny’s Selected Seeds | 60 |
Early Girl F1 | Osborne Quality Seeds | 62 |
Pink Berkeley Tie-Dye (certified organic) | FEDCO | 68 |
Cherokee Green (certified organic) | FEDCO | 75 |
Prudens Purple (certified organic) | FEDCO | 72 |
German Johnson (certified organic) | Johnny’s Selected Seeds | 75 |
Wisconsin 55 (certified organic) | Johnny’s Selected Seeds | 80 |
TOMATOES (Small) – sold as single plants in 4″ pots | ||
Agi Red Cherry (certified organic) | Bene Seeds | |
Bing Cherry (certified organic) | High Mowing Organic Seeds | 65 |
Black Cherry (certified organic) | FEDCO | 75 |
Chocolate Cherry | ||
Bronze Torch F1 | Johnny’s Selected Seeds | 65 |
Indigo Cherry Drops (organic) | Johnny’s Selected Seeds | 65 |
Lucky Tiger (organic) | Johnny’s Selected Seeds | 70 |
Matt’s Wild Cherry | Johnny’s Selected Seeds | 60 |
Pink Champagne (organic) | Harris Seeds | 65 |
Pink Tiger (organic) | Johnny’s Selected Seeds | 70 |
Sungold F1 | Territorial Seed Co | 57 |
Sweet Million | Osborne Quality Seeds | 65 |
Washington Cherry (organic) | Johnny’s Selected Seeds | 60 |
TOMATOES (Sauce/Paste) – sold as single plants in 4″ pots | ||
Amish Paste (certified organic) | FEDCO | 85 |
Grandma Mary’s Paste (certified organic) | FEDCO | 68 |
Opalka (certified organic) | FEDCO | 82 |
Speckled Roman (certified organic) | Johnny’s Selected Seeds | 85 |
San Marzano II Paste (certified organic) | Johnny’s Selected Seeds | 80 |
Sheboygan (certified organic) | FEDCO | 80 |
TOMATILLOS – sold as single plants in 4″ pots | ||
Cisineros Grande Tomatillo | Southern Exposure Seed Exchange | 85 |
PEPPERS – sold as single plants in 4″ pots | ||
Days to Maturity =’green mature/sweet colored mature’
|
||
Ace F1 Bell Pepper | Johnny’s Selected Seeds | 50/70 |
Banana Elongated Sweet (organic) | FEDCO | 65 |
Bastan F1 Pablano (organic) | High Mowing Organic Seeds | 65 |
Carmen F1 Sweet Pepper (organic) | High Mowing Organic Seeds | 60/80 |
Chocolate Cake Sweet Bell | FEDCO | 75/90 |
Greek Pepperoncini Mild Pepper | FEDCO | 65 |
Islander F1 Bell Pepper | Johnny’s Selected Seeds | 56/81 |
Jalafuego F1 Jalapeno (organic) | High Mowing Organic Seeds | 70 |
Shishito (organic) | High Mowing Organic Seeds | 60 |
ONIONS Transplants (NOT BULB SETS) – sold as 20-25 plants per 4 inch pot, separate each bareroot transplant and plants at 6″ spacing
|
||
Cabernet (organic) | High Mowing Organic Seeds | 105 |
Cortland F1 (organic) | High Mowing Organic Seeds | 105 |
Candy F1 *15-20 plants each | Osborne Quality Seeds | 100 |
BROCCOLI – sold as 4 plants in one 4-pack | ||
Covina F1 (organic) | FEDCO | 75 |
Amadeus F1 | Johnny’s Selected Seeds | 59 |
CAULIFLOWER – sold as 4 plants in one 4-pack | ||
Bishop F1 | Osborne Quality Seeds | 65 |
Purple Moon F1 | Osborne Quality Seeds | 60 |
CABBAGE – sold as 4 plants in one 4-pack | ||
Green Presto F1 Cabbage | Osborne Quality Seeds | 62 |
Integro F1 Red Cabbage | High Mowing Organic Seeds | 85 |
Bravo F1 Kraut Cabbage | Harris Seeds | 85 |
Cour Di Bue Cabbage | Baker Creek Heirlooms | x |
KOHLRABI – sold as 4 plants in one 4-pack | ||
Quickstar F1 | Johnny’s Selected Seeds | 37 |
Gigante Winter | FEDCO | 130 |
Early Purple Vienna (organic) | Southern Exposure | 60 |
BRUSSEL SPROUT – sold as 4 plants in one 4-pack | ||
Long Island Improved | Seed Savers Exchange | 110 |
Gustus F1 | Osborne Quality Seeds | 110 |
KALE – sold as 4 plants in one 4-pack | ||
Westlander Green Curly (organic) | High Mowing Organic Seeds | 50 |
Mixed Pack – Westlander, Lacinato, Siber Frill (organic)
|
50 | |
LETTUCE- sold as 4-8 plants in one 4-pack
|
||
Mixed Pack Romaine Varieties (organic)
|
50-60 | |
Mixed Pack Crispleaf Varieties (organic)
|
48-56 | |
CUCUMBERS – average 2 plants in one paper pot (plant the whole pot) | ||
Little Leaf H-19 Pickling (organic) | FEDCO | 60 |
Marketmore 76 Slicer (organic) | FEDCO | 63 |
National Pickling | FEDCO | 52 |
Straight Eight (organic) | Southern Exposure | 57 |
Silver Slicer (organic) | FEDCO | 64 |
ZUCCHINI/Summer Squash – average 2 plants in one paper pot (plant the pot) | ||
Black Zucchini (organic) | FEDCO | 50 |
Success Yellow Straightneck (organic) | High Mowing Organic Seeds | 50 |
Jaune et Verte Patty Pan | Johnny’s Selected Seeds | 50 |
MELON – average 2 plants in one paper pot (plant the whole pot) | ||
Early Moonbeam Yellow Flesh (organic) | FEDCO | 78 |
more melon options available based on interest
|
||
PUMPKIN – average 2 plants in one paper pot (plant the whole pot) | ||
Howden Jack-o-Lantern (organic) |